MRKT CAP:
294.00Ξ
($575,000)
294.00Ξ
($575,000)
LAST SALE:
7Ξ
7Ξ
Key Events
Sale 7Ξ
@TapirOne to @RoadwebNovember 18, 2023 20:27|Sale 6.9Ξ
@79d665 to @MarkGoogle3November 10, 2023 7:56|Sale 6.21Ξ
@Sibs5 to @79d665November 08, 2023 15:27|Sale 6.3Ξ
@seabreeze8 to @DaveCorpNovember 08, 2023 15:18|Sale 7.74Ξ
@X_BRO to @collect0r42November 05, 2023 21:0|Sale 7.7Ξ
@diid to @Gotham_VaultNovember 02, 2023 11:16|Sale 8Ξ
@153d7d to @f5365aNovember 02, 2023 6:50|Sale 9.5Ξ
@f910 to @clavdio-stageNovember 01, 2023 15:32|Sale 9.6899999Ξ
@FFALLEN to @rudyaNovember 01, 2023 13:13|Sale 8Ξ
@amcrypto383 to @bigintNovember 01, 2023 2:38|Sale 6Ξ
@519c92 to @HiimDaveOctober 31, 2023 17:48- |
Minted BY XCOPY
October 20, 2023 11:40